We offer a diverse portfolio of quality office, industrial and retail properties to meet the needs of our tenants in the U.S. and Europe.
Office Properties
| Property | City | State | Type | Sq. Ft. | |
|---|---|---|---|---|---|
|
|
105 Technology Dr. | Broomfield | CO | Office | 37,574 |
|
|
141 Union Boulevard | Lakewood | CO | Office | 63,573 |
|
|
285 Century | Louisville | Colorado | Office | 69,145 |
|
|
303 S. Technology Ct. | Broomfield | CO | Office | 74,870 |
|
|
3101-3151 Jay Street | Santa Clara | CA | Office | 142,552 |
|
|
384 Inverness | Englewood | CO | Office | 49,984 |
|
|
400 Inverness | Englewood | CO | Office | 124,441 |
|
|
400 S. Colorado Blvd. | Glendale | CO | Office | 124,441 |
|
|
5350 South Roslyn | Greenwood Village | CO | Office | 63,488 |
|
|
795 Folsom Street | San Francisco | CA | Office | 187,202 |
|
|
Centennial Valley Business Park | Louisville | CO | Office | 88,832 |
|
|
Colonial Place | Glen Allen | VA | Office | 163,920 |
|
|
Concord Corporate Centre | Concord | CA | Office | 346,747 |
|
|
DeGuigne | Sunnyvale | CA | Office | 53,087 |
|
|
East Sixth Street | Cleveland | OH | Office | 159,749 |
|
|
Fortune Technology Park | San Jose | CA | Office | 428,949 |
|
|
Fribourg | Fribourg | Switzerland | Office | 68,200 |
|
|
Green Park Center | Vienna | Austria | Office | 140,361 |
|
|
Highland Park | Englewood | CO | Office | 72,610 |
|
|
Mariner's Landing | Sausalito | CA | Office, Artist, Warehouse | 138,307 |
|
|
One Montgomery | San Francisco | CA | Office, Bank | 75,880 |
|
|
Pyramid Pointe | Englewood | CO | Office | 120,736 |
|
|
Quebec | Centennial | CO | Office | 102,795 |
|
|
URS Center | Denver | CO | Office | 185,256 |
|
|
Vista View Plaza | San Diego | CA | Office | 32,476 |
|
|
Westcliff Tower | Las Vegas | NV | Office | 81,476 |
|
|
Westcore Executive Center | San Juan Capistrano | CA | Office | 115,517 |

