We offer a diverse portfolio of quality office, industrial and retail properties to meet the needs of our tenants in the U.S. and Europe.
Properties
| Property | City | State | Type | Sq. Ft. | |
|---|---|---|---|---|---|
|
|
1120 Tara Ct. | Rocklin | CA | Industrial | 36,000 |
|
|
1380 North MacArthur Drive | Tracy | CA | Industrial | 206,451 |
|
|
3880 West Valley Boulevard | Pomona | CA | Industrial | 108,703 |
|
|
5235 East Hunter Avenue | Anaheim | ca | Industrial | 119,692 |
|
|
600-640 Shiloh | Plano | TX | Manufacturing | 437,214 |
|
|
67 Inverness | Englewood | CO | Industrial | 54,450 |
|
|
780 Shiloh Road | Plano | TX | Office, Manufacturing | 437,214 |
|
|
Alton Parkway | Irvine | CA | Industrial | 166,000 |
|
|
Anna Avenue | San Diego | CA | Industrial | 72,205 |
|
|
Cajon Distribution Center | San Bernardino | CA | Industrial | 1,400,000 |
|
|
Charlotte Industrial Building | Charlotte | NC | Industrial | 455,750 |
|
|
Commerce Centre at Buena Park | Buena Park | CA | Industrial | 224,600 |
|
|
Distribution II | San Diego | CA | Distribution | 60,819 |
|
|
Garden Grove Industrial Building | Garden Grove | CA | Industrial | 120,800 |
|
|
Garfield Business Center | Commerce | CA | Industrial | 545,299 |
|
|
Greenville Business Center | Livermore | CA | Industrial | 475,099 |
|
|
Hathaway I | Santa Fe Springs | CA | Industrial, Distribution | 288,000 |
|
|
Hathaway II | Santa Fe Springs | CA | Industrial, Distribution | 255,161 |
|
|
Hoist Fitness Facility | San Diego | CA | Industrial | 105,636 |
|
|
Jacilin | (Various Locations) | IL/IN | 119,484 | |
|
|
Kelco Industrial Building | San Diego | CA | R&D | 27,605 |
|
|
Lodi | Lodi | CA | Industrial | 724,800 |
|
|
Louise | Manteca | CA | Industrial | 176,020 |
|
|
Lundy Avenue Research Park | San Jose | CA | Manufacturing | 176,957 |
|
|
Milpitas Industrial Building | Milpitas | CA | Manufacturing | 499,206 |
|
|
Miramar Industrial Center | San Diego | CA | Industrial | 224,630 |
|
|
Napa Airport Centre | Napa | CA | Industrial | 256,669 |
|
|
Roselle Technology Park | San Diego | CA | Industrial, R&D | 71,899 |
|
|
Rovana Circle | Sacramento | CA | Industrial | 72,000 |
|
|
Sandrock Industrial Park | San Diego | CA | Industrial | 102,113 |
|
|
Satigny Business Park | Satigny, Geneva | Switzerland | Industrial | 194,837 |
|
|
Southrail Business Center | Chula Vista | CA | Warehouse | 128,000 |
|
|
Stockton Center Pointe | Stockton | CA | Industrial | 508,800 |
|
|
Waipio Business Center | Waipahu | Hawaii | Industrial | 161,133 |
|
|
West Ferguson | Visalia | CA | Industrial | 280,290 |
|
|
Westcore Distribution Center | San Diego | CA | Industrial | 47,666 |
| Property | City | State | Type | Sq. Ft. | |
|---|---|---|---|---|---|
|
|
Agip Gas Station | Lausanne | Switzerland | 10,204 | |
|
|
Alpine Creek Town Center | Alpine | CA | Retail | 73,599 |
|
|
California Circle Retail | Milpitas | CA | Retail | 3,710 |
|
|
Carpet Town | Chula Vista | CA | Retail | 7,651 |
|
|
Coronado | San Diego | CA | Retail | 4,343 |
|
|
Greenfield & Main | El Cajon | CA | Retail | 2,600 |
|
|
Hillcrest - 350 | San Diego | CA | Retail | 6,886 |
|
|
Main Street Marketplace | El Cajon | CA | Retail | 75,225 |
|
|
Mission Plaza Shopping Center | Cathedral City | CA | Retail | 72,756 |
|
|
Mont-Blanc Plaza | Gland | Switzerland | Office, Retail, Logistics | 67,813 |
|
|
Rite Aids | (Various Locations) | CA | Theater | 380,012 |
|
|
Rosecrans | San Diego | CA | Retail | 3,271 |
|
|
Shops at Hillcrest | San Diego | CA | Retail Center | 8,360 |
|
|
Star Center | San Diego | CA | Retail | 23,874 |
|
|
UA Theaters | Various | CA/MD/MI | Retail | 137,967 |
| Property | City | State | Type | Sq. Ft. | |
|---|---|---|---|---|---|
|
|
105 Technology Dr. | Broomfield | CO | Office | 37,574 |
|
|
141 Union Boulevard | Lakewood | CO | Office | 63,573 |
|
|
285 Century | Louisville | Colorado | Office | 69,145 |
|
|
303 S. Technology Ct. | Broomfield | CO | Office | 74,870 |
|
|
3101-3151 Jay Street | Santa Clara | CA | Office | 142,552 |
|
|
384 Inverness | Englewood | CO | Office | 49,984 |
|
|
400 Inverness | Englewood | CO | Office | 124,441 |
|
|
400 S. Colorado Blvd. | Glendale | CO | Office | 124,441 |
|
|
5350 South Roslyn | Greenwood Village | CO | Office | 63,488 |
|
|
795 Folsom Street | San Francisco | CA | Office | 187,202 |
|
|
Centennial Valley Business Park | Louisville | CO | Office | 88,832 |
|
|
Colonial Place | Glen Allen | VA | Office | 163,920 |
|
|
Concord Corporate Centre | Concord | CA | Office | 346,747 |
|
|
DeGuigne | Sunnyvale | CA | Office | 53,087 |
|
|
East Sixth Street | Cleveland | OH | Office | 159,749 |
|
|
Fortune Technology Park | San Jose | CA | Office | 428,949 |
|
|
Fribourg | Fribourg | Switzerland | Office | 68,200 |
|
|
Green Park Center | Vienna | Austria | Office | 140,361 |
|
|
Highland Park | Englewood | CO | Office | 72,610 |
|
|
Mariner's Landing | Sausalito | CA | Office, Artist, Warehouse | 138,307 |
|
|
One Montgomery | San Francisco | CA | Office, Bank | 75,880 |
|
|
Pyramid Pointe | Englewood | CO | Office | 120,736 |
|
|
Quebec | Centennial | CO | Office | 102,795 |
|
|
URS Center | Denver | CO | Office | 185,256 |
|
|
Vista View Plaza | San Diego | CA | Office | 32,476 |
|
|
Westcliff Tower | Las Vegas | NV | Office | 81,476 |
|
|
Westcore Executive Center | San Juan Capistrano | CA | Office | 115,517 |
| Property | City | State | Type | Sq. Ft. | |
|---|---|---|---|---|---|
|
|
Christmas Circle | Borrego | CA | Land | 1,929,708 |
|
|
Coca-Cola Logistics | Bussigny, Switzerland | Logistics | 75,982 | |
|
|
High Tech Campus | Vienna, Austria | Industrial, Office | 456,433 | |
|
|
Hilltop Parcel | Littleton | CO | Land | 309,276 |
|
|
Tech Park Vienna | Vienna, Austria | Office, Logistics, Production | 625,803 |

